000 | 00448nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642662072 | ||
100 | _aH.T. Banks | ||
245 | 0 | _aModeling and Control in the Biomedical Sciences | |
250 | _a1975 | ||
260 |
_bSpringer Berlin Heidelberg _c1975 |
||
440 | _aLecture Notes in Biomathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-66207-2 | ||
999 |
_c23045 _d23045 |