000 | 00444nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789400933835 | ||
100 | _aG. Matheron; M. Armstrong | ||
245 | 0 | _aGeostatistical Case Studies | |
250 | _a1987 | ||
260 |
_bSpringer Netherlands _c1987 |
||
440 | _aQuantitative Geology and Geostatistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-009-3383-5 | ||
999 |
_c23191 _d23191 |