000 | 00428nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789400960008 | ||
100 | _aMichiel Hazewinkel | ||
245 | 0 | _aEncyclopaedia of Mathematics | |
250 | _a1988 | ||
260 |
_bSpringer Netherlands _c1988 |
||
440 | _aEncyclopaedia of Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-009-6000-8 | ||
999 |
_c23234 _d23234 |