000 | 00461nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642524653 | ||
100 | _aE. J. Haug | ||
245 | 0 | _aComputer Aided Analysis and Optimization of Mechanical System Dynamics | |
250 | _a1984 | ||
260 |
_bSpringer Berlin Heidelberg _c1984 |
||
440 | _aNATO ASI Subseries F: | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-52465-3 | ||
999 |
_c23238 _d23238 |