000 | 00456nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781468491593 | ||
100 | _aWerner Ballmann; Misha Gromov; Viktor Schroeder | ||
245 | 0 | _aManifolds of Nonpositive Curvature | |
250 | _a1985 | ||
260 |
_bBirkhäuser Boston _c1985 |
||
440 | _aProgress in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4684-9159-3 | ||
999 |
_c23345 _d23345 |