000 | 00416nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781468492019 | ||
100 | _aT. Oda | ||
245 | 0 | _aPeriods of Hilbert Modular Surfaces | |
250 | _a1982 | ||
260 |
_bBirkhäuser Boston _c1982 |
||
440 | _aProgress in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4684-9201-9 | ||
999 |
_c23614 _d23614 |