000 | 00435nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642878930 | ||
100 | _aH.I. Freedman; C. Strobeck | ||
245 | 0 | _aPopulation Biology | |
250 | _a1983 | ||
260 |
_bSpringer Berlin Heidelberg _c1983 |
||
440 | _aLecture Notes in Biomathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-87893-0 | ||
999 |
_c23720 _d23720 |