000 | 00453nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781475762839 | ||
100 | _aDavid Aldous | ||
245 | 0 | _aProbability Approximations via the Poisson Clumping Heuristic | |
250 | _a1989 | ||
260 |
_bSpringer New York _c1989 |
||
440 | _aApplied Mathematical Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4757-6283-9 | ||
999 |
_c23867 _d23867 |