000 | 00423nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461331261 | ||
100 | _aDale W. Fitting; Laszlo Adler | ||
245 | 0 | _aUltrasonic Spectral Analysis for Nondestructive Evaluation | |
250 | _a1st ed. 1981 | ||
260 |
_bSpringer US _c1981 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4613-3126-1 | ||
999 |
_c23877 _d23877 |