000 | 00466nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230202s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540491262 | ||
100 | _aGilles Bertrand, Michel Couprie, Laurent Perroton | ||
245 | 0 | _aDiscrete Geometry for Computer Imagery | |
250 | _a1999 | ||
260 |
_bSpringer Berlin Heidelberg _c1999 |
||
440 | _aLecture Notes in Computer Science | ||
650 | _aComputer Science | ||
856 | _uhttps://doi.org/10.1007/3-540-49126-0 | ||
999 |
_c25306 _d25306 |