000 | 00449nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230202s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540707523 | ||
100 | _aS. Haykin | ||
245 | 0 | _aNonlinear Methods of Spectral Analysis | |
250 | _a2nd corr. and updated ed. 1983 | ||
260 |
_bSpringer Berlin Heidelberg _c1983 |
||
440 | _aTopics in Applied Physics | ||
650 | _aPhysics and Astronomy | ||
856 | _uhttps://doi.org/10.1007/3-540-12386-5 | ||
999 |
_c26260 _d26260 |