000 | 00423nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230202s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540382393 | ||
100 | _aE. D. Hinkley | ||
245 | 0 | _aLaser Monitoring of the Atmosphere | |
250 | _a1976 | ||
260 |
_bSpringer Berlin Heidelberg _c1976 |
||
440 | _aTopics in Applied Physics | ||
650 | _aPhysics and Astronomy | ||
856 | _uhttps://doi.org/10.1007/3-540-07743-X | ||
999 |
_c26336 _d26336 |