000 | 01410nmm a2200193Ia 4500 | ||
---|---|---|---|
008 | 230306s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470439590 (online) | ||
245 | 0 | _aData mining and mathematical programming | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _cc2008. |
||
300 | _a1 online resource (vii, 234 p. : ill.) | ||
490 |
_aCRM Proceedings and Lecture Notes, _vv. 45 _x2472-4890 |
||
504 | _aIncludes bibliographical reference. | ||
505 | _tSupport vector machines and distance minimization ; 0-1 semidefinite programming for graph-cut clustering: Modelling and approximation ; Artificial attributes in analyzing biomedical databases ; Recent advances in mathematical programming for classification and cluster analysis ; Nonlinear skeletons of data sets and applications -- Methods based on subspace clustering ; Current classification algorithms for biomedical applications ; Bilevel model selection for support vector machines ; Algorithms for detecting complete and partial horizontal gene transfers: Theory and practice ; Nonlinear knowledge in kernel machines ; Ultrametric embedding: Application to data fingerprinting and to fast data clustering ; Selective linear and nonlinear classification | ||
650 | _aData mining. | ||
650 | _aProgramming (Mathematics) | ||
700 | _aHansen, P. | ||
700 | _aPardalos, P. M. | ||
856 | _uhttp://www.ams.org/crmp/045 | ||
999 |
_c28401 _d28401 |