000 | 00509nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c2859 _d2859 |
||
005 | 20191024155018.0 | ||
008 | 191024b ||||| |||| 00| 0 eng d | ||
020 | _a9780815344308 | ||
040 | _cTata Book House | ||
050 | _aQC311.5 | ||
100 | _aDill Ken A ; Bromberg Sarina | ||
245 | _aMolecular driving forces : statistical thermodynamics in biology, chemistry, physics, and nanoscience: 2nd ed. | ||
250 | _a2nd ed. | ||
260 |
_aNew Tork _bCRC Press _c2011 |
||
300 | _axx, 756 p | ||
942 |
_2lcc _cBK |