000 | 00967nmm a2200217Ia 4500 | ||
---|---|---|---|
008 | 230313s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470464202 (online) | ||
245 | 0 | _aPolytopes and discrete geometry | |
260 |
_aProvidence, Rhode Island : _bAmerican Mathematical Society, _c2021 |
||
300 | _a1 online resource (pages cm.) | ||
490 |
_aContemporary mathematics, _vv. 764 _x1098-3627 |
||
505 | _aAMS Special Session on Polytopes and Discrete Geometry, April 21-22, 2018, Northeastern University, Boston, Massachusetts | ||
650 | _a geometric and topological aspect | ||
650 | _aCombinatorial geometry. | ||
650 | _aCombinatorics For finite fields, see 11Txx -- Graph theory For applications of graphs, see 68R10, 81Q30, 81T15, 82B20, 82C20, 90C35, 92E10, 94C15 -- Planar graphs | ||
650 | _aConvex polytopes. | ||
700 | _aCunningham Gabriel | ||
700 | _aMixer Mark | ||
700 | _aSchulte Egon | ||
856 | _uhttps://www.ams.org/conm/764/ | ||
999 |
_c29157 _d29157 |