000 | 00909nmm a2200241Ia 4500 | ||
---|---|---|---|
008 | 230313s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780821892701 (online) | ||
245 | 0 | _aMathematical aspects of artificial intelligence | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _cc1998. |
||
300 | _a1 online resource (xi, 275 p. : ill.) | ||
490 |
_aProceedings of symposia in applied mathematics, _vv. 55 _x2324-7088 |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _tAmerican Mathematical Society short course, January 8-9, 1996, Orlando, Florida | ||
650 | _aArtificial intelligence | ||
700 | _aCatherine Lassez | ||
700 | _aFrederick Hoffman | ||
700 | _aGlenn Shafer | ||
700 | _aHelene Kirchner | ||
700 | _aMartin Charles Golumbic | ||
700 | _aMonty Newborn | ||
700 | _aVishvjit S Nalwa | ||
856 | _uhttp://www.ams.org/psapm/055 | ||
999 |
_c29391 _d29391 |