000 | 00883nmm a2200205Ia 4500 | ||
---|---|---|---|
008 | 230330s9999 xx 000 0 und d | ||
020 | _a9780821893791 (online) | ||
245 | 0 | _aGraphs and patterns in mathematics and theoretical physics | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _cc2005. |
||
300 | _a1 online resource (xx, 418 p. : ill.) | ||
490 |
_aProceedings of symposia in pure mathematics, _vv. 73 _x2324-707X |
||
505 | _tproceedings of the Conference on Graphs and Patterns in Mathematics and Theoretical Physics, dedicated to Dennis Sullivan's 60th birthday, June 14-21, 2001, Stony Brook University, Stony Brook, NY | ||
650 | _aGraph theory | ||
650 | _aManifolds (Mathematics) | ||
650 | _aMathematics | ||
650 | _aPhysics | ||
700 | _aLyubich Mikhail | ||
700 | _aTakhtadzhan L A | ||
856 | _uhttps://doi.org/10.1090/pspum/073 | ||
999 |
_c29514 _d29514 |