000 | 00685nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230420s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781470458447 (online) | ||
100 | _aKalman, Dan. | ||
245 | 0 |
_aUncommon mathematical excursions : _bpolynomia and related realms volume. _cvolume. 35 |
|
260 |
_aWashington, D.C. : _bMathematical Association of America, _cc2009. |
||
300 | _a1 online resource (xv, 265 p. : ill.) | ||
490 |
_aDolciani Mathematical Expositions, _vv. 35 |
||
504 | _aIncludes bibliographical references (p. 249-257) and index. | ||
650 | _aCalculus. | ||
650 | _aMaxima and minima. | ||
650 | _aPolynomials. | ||
856 | _uhttps://doi.org/10.1090/dol/035 | ||
999 |
_c29821 _d29821 |