000 | 00769nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 230421s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470455286 (online) | ||
100 | _aAndersen, Kirsti | ||
245 | 0 |
_aOptical illusions in Rome : _ba mathematical travel guide |
|
260 |
_a[Washington, D.C.] : _bMathematical Association of America, _cc2019. |
||
300 | _a1 online resource (ix, 80 pages : illustrations, map) | ||
490 |
_aSpectrum, _vv. 99 _x2638-9045 ; |
||
500 | _aOriginally published in Danish by the Danish Association of Mathematics Teachers: Romerske synsbedrag (K�benhavn : Matematiklaererforeningen, 2016). | ||
504 | _aIncludes bibliographical references (pages 73-76). | ||
700 | _aBlasjo, Viktor | ||
856 | _uhttps://doi.org/10.1090/spec/099 | ||
999 |
_c29955 _d29955 |