000 | 00494nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540392934 | ||
100 | _aJ. Bair | ||
245 | 0 | _aEtude Geometrique des Espaces Vectoriels II | |
250 | _a1980 | ||
260 |
_c1980 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.802 |
||
650 | _aMathematics and Statistics | ||
700 | _a R. Fourneau | ||
856 | _uhttps://doi.org/10.1007/BFb0089008 | ||
999 |
_c30097 _d30097 |