000 | 00529nmm a2200193Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540393672 | ||
100 | _aJ. M. Aroca | ||
245 | 0 | _aAlgebraic Geometry | |
250 | _a1982 | ||
260 |
_c1982 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.961 |
||
650 | _aMathematics and Statistics | ||
700 | _a M. Giusti | ||
700 | _a M. Merle | ||
700 | _a R. Buchweitz | ||
856 | _uhttps://doi.org/10.1007/BFb0071272 | ||
999 |
_c30132 _d30132 |