000 | 00519nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540461760 | ||
100 | _aJacques Azema | ||
245 | 0 | _aSeminaire de Probabilites XXIII | |
250 | _a1989 | ||
260 |
_c1989 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.1372 |
||
650 | _aMathematics and Statistics | ||
700 | _a Marc Yor | ||
700 | _a Paul A. Meyer | ||
856 | _uhttps://doi.org/10.1007/BFb0083955 | ||
999 |
_c30145 _d30145 |