000 | 00487nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540351313 | ||
100 | _aJ. Carmona | ||
245 | 0 | _aNon-Commutative Harmonic Analysis | |
250 | _a1979 | ||
260 |
_c1979 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.728 |
||
650 | _aMathematics and Statistics | ||
700 | _a M. Vergne | ||
856 | _uhttps://doi.org/10.1007/BFb0063333 | ||
999 |
_c30178 _d30178 |