000 | 00833nmm a2200289Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540444688 | ||
100 | _aTomasz R. Bielecki | ||
245 | 0 | _aParis-Princeton Lectures on Mathematical Finance 2003 | |
250 | _a2004 | ||
260 |
_c2004 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1847 |
||
650 | _aMathematics and Statistics | ||
700 | _a Elyès Jouini | ||
700 | _a Erhan Çınlar | ||
700 | _a Ivar Ekeland | ||
700 | _a Jose A. Scheinkman | ||
700 | _a Jose A. Scheinkman | ||
700 | _a Marek Rutkowski | ||
700 | _a Monique Jeanblanc | ||
700 | _a Nizar Touzi | ||
700 | _a René Carmona | ||
700 | _a Tomas Björk | ||
700 | _a Wei Xiong | ||
856 | _uhttps://doi.org/10.1007/b98353 | ||
999 |
_c30191 _d30191 |