000 | 00701nmm a2200229Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540460428 | ||
100 | _aPersi Diaconis | ||
245 | 0 | _aEcole d'Ete de Probabilites de Saint-Flour XV-XVII, 1985-87 | |
250 | _a1988 | ||
260 |
_c1988 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.1362 |
||
650 | _aMathematics and Statistics | ||
700 | _a David Elworthy | ||
700 | _a Edward Nelson | ||
700 | _a George Papanicolaou | ||
700 | _a Hans Föllmer | ||
700 | _a Paul-Louis Hennequin | ||
700 | _a Srinivasa R.S. Varadhan | ||
856 | _uhttps://doi.org/10.1007/BFb0086177 | ||
999 |
_c30200 _d30200 |