000 | 00517nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540478140 | ||
100 | _aJacques Azema | ||
245 | 0 | _aSeminaire de Probabilites XXI | |
250 | _a1987 | ||
260 |
_c1987 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.1247 |
||
650 | _aMathematics and Statistics | ||
700 | _a Marc Yor | ||
700 | _a Paul A. Meyer | ||
856 | _uhttps://doi.org/10.1007/BFb0077623 | ||
999 |
_c30232 _d30232 |