000 | 00474nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540393351 | ||
100 | _aN. Spaltenstein | ||
245 | 0 | _aClasses Unipotentes et Sous-groupes de Borel | |
250 | _a1982 | ||
260 |
_c1982 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.946 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0096302 | ||
999 |
_c30240 _d30240 |