000 | 00526nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540474265 | ||
100 | _aMichael Holz | ||
245 | 0 | _aInjective Choice Functions | |
250 | _a1987 | ||
260 |
_c1987 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1238 |
||
650 | _aMathematics and Statistics | ||
700 | _a Karsten Steffens | ||
700 | _a Klaus-Peter Podewski | ||
856 | _uhttps://doi.org/10.1007/BFb0072628 | ||
999 |
_c30281 _d30281 |