000 | 00513nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540400363 | ||
100 | _aR. C. Blei | ||
245 | 0 | _aBanach Spaces, Harmonic Analysis, and Probability Theory | |
250 | _a1983 | ||
260 |
_c1983 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.995 |
||
650 | _aMathematics and Statistics | ||
700 | _a S. J. Sidney | ||
856 | _uhttps://doi.org/10.1007/BFb0061883 | ||
999 |
_c30284 _d30284 |