000 | 00556nmm a2200205Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540387909 | ||
100 | _aL. Henkin | ||
245 | 0 | _aCylindric Set Algebras | |
250 | _a1981 | ||
260 |
_c1981 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.883 |
||
650 | _aMathematics and Statistics | ||
700 | _a A. Tarski | ||
700 | _a H. Andreka | ||
700 | _a I. Nemeti | ||
700 | _a J. D. Monk | ||
856 | _uhttps://doi.org/10.1007/BFb0095612 | ||
999 |
_c30294 _d30294 |