000 | 00463nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540350323 | ||
100 | _aP. E. Conner | ||
245 | 0 | _aDifferentiable Periodic Maps | |
250 | _a2nd ed. 1979 | ||
260 |
_c1979 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.738 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0063217 | ||
999 |
_c30296 _d30296 |