000 | 00528nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540369998 | ||
100 | _aM. Barr | ||
245 | 0 | _aExact Categories and Categories of Sheaves | |
250 | _a1971 | ||
260 |
_c1971 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.236 |
||
650 | _aMathematics and Statistics | ||
700 | _a D. H. van Osdol | ||
700 | _a P. A. Grillet | ||
856 | _uhttps://doi.org/10.1007/BFb0058579 | ||
999 |
_c30297 _d30297 |