000 | 00441nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540379782 | ||
100 | _aD. Zelinsky | ||
245 | 0 | _aBrauer Groups | |
250 | _a1976 | ||
260 |
_c1976 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.549 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0077328 | ||
999 |
_c30319 _d30319 |