000 | 00515nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540392286 | ||
100 | _aJaques Azema | ||
245 | 0 | _aSeminaire de Probabilites XXII | |
250 | _a1988 | ||
260 |
_c1988 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1321 |
||
650 | _aMathematics and Statistics | ||
700 | _a Marc Yor | ||
700 | _a Paul A. Meyer | ||
856 | _uhttps://doi.org/10.1007/BFb0084116 | ||
999 |
_c30354 _d30354 |