000 | 00627nmm a2200229Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540355458 | ||
100 | _aJ Benabou | ||
245 | 0 | _aReports of the Midwest Category Seminar I | |
250 | _a1967 | ||
260 |
_c1967 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.47 |
||
650 | _aMathematics and Statistics | ||
700 | _a A. Dold | ||
700 | _a J. E. Roos | ||
700 | _a J. Isbell | ||
700 | _a R. Davis | ||
700 | _a S. MacLane | ||
700 | _a U. Oberst | ||
856 | _uhttps://doi.org/10.1007/BFb0074298 | ||
999 |
_c30458 _d30458 |