000 | 00493nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540398301 | ||
100 | _aJ.Lucas M. Barbosa | ||
245 | 0 | _aMinimal Surfaces in R 3 | |
250 | _a1986 | ||
260 |
_c1986 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1195 |
||
650 | _aMathematics and Statistics | ||
700 | _a A.Gervasio Colares | ||
856 | _uhttps://doi.org/10.1007/BFb0077105 | ||
999 |
_c30484 _d30484 |