000 | 00483nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540459712 | ||
100 | _aChris Preston | ||
245 | 0 | _aIterates of Piecewise Monotone Mappings on an Interval | |
250 | _a1988 | ||
260 |
_c1988 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1347 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0079769 | ||
999 |
_c30526 _d30526 |