000 | 00489nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540396147 | ||
100 | _aJ. Azema | ||
245 | 0 | _aSéminaire de Probabilités XVII 1981/82 | |
250 | _a1983 | ||
260 |
_c1983 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.986 |
||
650 | _aMathematics and Statistics | ||
700 | _a M. Yor | ||
856 | _uhttps://doi.org/10.1007/BFb0068294 | ||
999 |
_c30554 _d30554 |