000 | 00614nmm a2200217Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540358633 | ||
100 | _aM. Andre | ||
245 | 0 | _aReports of the Midwest Category Seminar II | |
250 | _a1968 | ||
260 |
_c1968 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.61 |
||
650 | _aMathematics and Statistics | ||
700 | _a D. A. Buchsbaum | ||
700 | _a E. Dubuc | ||
700 | _a F W Lawvere | ||
700 | _a R. L. Knighten | ||
700 | _a S. MacLane | ||
856 | _uhttps://doi.org/10.1007/BFb0077113 | ||
999 |
_c30583 _d30583 |