000 | 00514nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540400400 | ||
100 | _aA. Edrei | ||
245 | 0 | _aZeros of Sections of Power Series | |
250 | _a1983 | ||
260 |
_c1983 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1002 |
||
650 | _aMathematics and Statistics | ||
700 | _a E. B. Saff | ||
700 | _a R. S. Varga | ||
856 | _uhttps://doi.org/10.1007/BFb0070472 | ||
999 |
_c30614 _d30614 |