000 | 00450nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540388692 | ||
100 | _aJ.-L. Ericksen | ||
245 | 0 | _aOrienting Polymers | |
250 | _a1984 | ||
260 |
_c1984 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.1063 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0072148 | ||
999 |
_c30723 _d30723 |