000 | 00484nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540480884 | ||
100 | _aMartine Queffélec | ||
245 | 0 | _aSubstitution Dynamical Systems - Spectral Analysis | |
250 | _a1987 | ||
260 |
_c1987 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1294 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0081890 | ||
999 |
_c30736 _d30736 |