000 | 00466nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540393917 | ||
100 | _aFranco Brezzi | ||
245 | 0 | _aNumerical Methods in Fluid Dynamics | |
250 | _a1985 | ||
260 |
_c1985 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.1127 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0074528 | ||
999 |
_c30848 _d30848 |