000 | 00671nmm a2200229Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540446446 | ||
100 | _aKerry Back | ||
245 | 0 | _aStochastic Methods in Finance | |
250 | _a2004 | ||
260 |
_c2004 _bSpringer Berlin _aHeidelberg |
||
300 | _aCollection of essays | ||
490 |
_aLecture Notes in Mathematics _vv.1856 |
||
650 | _aMathematics and Statistics | ||
700 | _a Christian Hipp | ||
700 | _a Marco Frittelli | ||
700 | _a Shige Peng | ||
700 | _a Tomasz R. Bielecki | ||
700 | _a Walter Schachermayer | ||
700 | _a Wolfgang J. Runggaldier | ||
856 | _uhttps://doi.org/10.1007/b100122 | ||
999 |
_c30861 _d30861 |