000 | 00511nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540349709 | ||
100 | _aJean-Michel Morel | ||
245 | 0 | _aSymposium on Probability Methods in Analysis | |
250 | _a1967 | ||
260 |
_c1967 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.31 |
||
650 | _aMathematics and Statistics | ||
700 | _a Bernard Teissier | ||
856 | _uhttps://doi.org/10.1007/BFb0061101 | ||
999 |
_c30937 _d30937 |