000 | 00442nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540382249 | ||
100 | _aM. S. Glasner | ||
245 | 0 | _aProximal Flows | |
250 | _a1976 | ||
260 |
_c1976 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.517 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0080139 | ||
999 |
_c30986 _d30986 |