000 | 00537nmm a2200193Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540386995 | ||
100 | _aR. Herb | ||
245 | 0 | _aLie Group Representations II | |
250 | _a1983 | ||
260 |
_c1983 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.1041 |
||
650 | _aMathematics and Statistics | ||
700 | _a J. Rosenberg | ||
700 | _a R. Lipsman | ||
700 | _a S. Kudla | ||
856 | _uhttps://doi.org/10.1007/BFb0073143 | ||
999 |
_c31000 _d31000 |