000 | 00556nmm a2200193Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540459521 | ||
100 | _aJosef Kral | ||
245 | 0 | _aPotential Theory, Surveys and Problems | |
250 | _a1988 | ||
260 |
_c1988 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.1344 |
||
650 | _aMathematics and Statistics | ||
700 | _a Ivan Netuka | ||
700 | _a Jaroslav Lukes | ||
700 | _a Jiri Vesely | ||
856 | _uhttps://doi.org/10.1007/BFb0103340 | ||
999 |
_c31017 _d31017 |