000 | 00452nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540448655 | ||
100 | _aMikhail B. Sevryuk | ||
245 | 0 | _aReversible Systems | |
250 | _a1986 | ||
260 |
_c1986 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1211 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0075877 | ||
999 |
_c31109 _d31109 |