000 | 00462nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540377337 | ||
100 | _aT. Yamada | ||
245 | 4 | _aThe Schur Subgroup of the Brauer Group | |
250 | _a1974 | ||
260 |
_c1974 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.397 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0061703 | ||
999 |
_c31152 _d31152 |